
Order UB Beams from Steelo
At STEELO, we specialise in delivering precision-engineered universal beams that meet the highest construction standards. Backed by cutting-edge manufacturing and strict quality controls, you can trust us to manufacture universal steel beams that stand the test of time.
Ordering from STEELO is simple and stress-free. With fast turnaround times, competitive pricing, and a dedicated customer support team, we ensure seamless service from start to finish. Get in touch with us today to discuss your universal beam requirements and receive a bespoke quote tailored to your project needs.
Custom Universal Beam Dimensions (Size & Weight Chart)
STEELO offers quality universal steel beams in dimensions cut to your exact requirements, including:
- Weights from: 13kg/m –388kg/m
- Heights from: 127mm – 926.6mm
- Widths from: 76mm – 420.5mm
- Web thicknesses from: 4mm – 21.4mm
- Flange thicknesses from: 7.6mm – 36.6mm
Explore our full range of size, weight, and thickness options below.
Size & Weight Chart
| Type | Weight [kg/m] | Height [mm] | Width [mm] | Web thickess [mm] | Flange thickess [mm] | |
|---|---|---|---|---|---|---|
| 01 | 127 x 76 UB 13 | 13 | 127.0 | 76.0 | 4.0 | 7.6 |
| 02 | 152 x 89 UB 16 | 16 | 152.4 | 88.7 | 4.5 | 7.7 |
| 03 | 178 x 102 UB 19 | 19 | 177.8 | 101.2 | 4.8 | 7.9 |
| 04 | 203 x 102 UB 23 | 23 | 203.2 | 101.8 | 5.4 | 9.3 |
| 05 | 203 x 133 UB 25 | 25 | 203.2 | 133.2 | 5.7 | 7.8 |
| 06 | 203 x 133 UB 30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 |
| 07 | 254 x 102 UB 22 | 22 | 254.0 | 101.6 | 5.7 | 6.8 |
| 08 | 254 x 102 UB 25 | 25 | 257.2 | 101.9 | 6.0 | 8.4 |
| 09 | 254 x 102 UB 28 | 28 | 260.4 | 102.2 | 6.3 | 10.0 |
| 10 | 254 x 146 UB 31 | 31 | 251.4 | 146.1 | 6.0 | 8.6 |
| 11 | 254 x 146 UB 37 | 37 | 256.0 | 146.4 | 6.3 | 10.9 |
| 12 | 254 x 146 UB 43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 |
| 13 | 305 x 102 UB 25 | 25 | 305.1 | 101.6 | 5.8 | 7.0 |
| 14 | 305 x 102 UB 28 | 28 | 308.7 | 101.8 | 6.0 | 8.8 |
| 15 | 305 x 102 UB 33 | 33 | 312.7 | 102.4 | 6.6 | 10.8 |
| 16 | 305 x 127 UB 37 | 37 | 304.4 | 123.4 | 7.1 | 10.7 |
| 17 | 305 x 127 UB 42 | 42 | 307.2 | 124.3 | 8.0 | 12.1 |
| 18 | 305 x 127 UB 48 | 48 | 311.0 | 125.3 | 9.0 | 14.0 |
| 19 | 305 x 165 UB 40 | 40 | 303.4 | 165.0 | 6.0 | 10.2 |
| 20 | 305 x 165 UB 46 | 46 | 306.6 | 165.7 | 6.7 | 11.8 |
| 21 | 305 x 165 UB 54 | 54 | 310.4 | 166.9 | 7.9 | 13.7 |
| 22 | 356 x 127 UB 33 | 33 | 349.0 | 125.4 | 6.0 | 8.5 |
| 23 | 356 x 127 UB 39 | 39 | 353.4 | 126.0 | 6.6 | 10.7 |
| 24 | 356 x 171 UB 45 | 45 | 351.4 | 171.1 | 7.0 | 9.7 |
| 25 | 356 x 171 UB 51 | 51 | 355.0 | 171.5 | 7.4 | 11.5 |
| 26 | 356 x 171 UB 57 | 57 | 358.0 | 172.2 | 8.1 | 13.0 |
| 27 | 356 x 171 UB 67 | 67 | 363.4 | 173.2 | 9.1 | 15.7 |
| 28 | 406 x 140 UB 39 | 39 | 398.0 | 141.8 | 6.4 | 8.6 |
| 29 | 406 x 140 UB 46 | 46 | 403.2 | 142.2 | 6.8 | 11.2 |
| 30 | 406 x 178 UB 54 | 54 | 402.6 | 177.7 | 7.7 | 10.9 |
| 31 | 406 x 178 UB 60 | 60 | 406.4 | 177.9 | 7.9 | 12.8 |
| 32 | 406 x 178 UB 67 | 67 | 409.4 | 178.8 | 8.8 | 14.3 |
| 33 | 406 x 178 UB 74 | 74 | 412.8 | 179.5 | 9.5 | 16.0 |
| 34 | 457 x 152 UB 52 | 52 | 449.8 | 152.4 | 7.6 | 10.9 |
| 35 | 457 x 152 UB 60 | 60 | 454.6 | 152.9 | 8.1 | 13.3 |
| 36 | 457 x 152 UB 67 | 67 | 458.0 | 153.8 | 9.0 | 15.0 |
| 37 | 457 x 152 UB 74 | 74 | 462.0 | 154.4 | 9.6 | 17.0 |
| 38 | 457 x 152 UB 82 | 82 | 465.8 | 155.3 | 10.5 | 18.9 |
| 39 | 457 x 191 UB 67 | 67 | 453.4 | 189.9 | 8.5 | 12.7 |
| 40 | 457 x 191 UB 74 | 74 | 457.0 | 190.4 | 9.0 | 14.5 |
| 41 | 457 x 191 UB 82 | 82 | 460.0 | 191.3 | 9.9 | 16.0 |
| 42 | 457 x 191 UB 89 | 89 | 463.4 | 191.9 | 10.5 | 1707 |
| 43 | 457 x 191 UB 98 | 98 | 467.2 | 192.8 | 11.4 | 19.6 |
| 44 | 533 x 210 UB 101 | 101 | 536.7 | 210.0 | 10.8 | 17.4 |
| 45 | 533 x 210 UB 109 | 109 | 539.5 | 210.8 | 11.6 | 18.8 |
| 46 | 533 x 210 UB 122 | 122 | 544.5 | 211.9 | 12.7 | 21.3 |
| 47 | 533 x 210 UB 82 | 82 | 528.3 | 208.8 | 9.6 | 13.2 |
| 48 | 533 x 210 UB 92 | 92 | 533.1 | 209.3 | 10.1 | 15.6 |
| 49 | 610 x 229 UB 101 | 101 | 602.6 | 227.6 | 10.5 | 14.8 |
| 50 | 610 x 229 UB 113 | 113 | 607.6 | 228.2 | 11.1 | 17.3 |
| 51 | 610 x 229 UB 125 | 125 | 612.2 | 229.0 | 11.9 | 19.6 |
| 52 | 610 x 229 UB 140 | 140 | 617.2 | 230.2 | 13.1 | 22.1 |
| 53 | 610 x 305 UB 149 | 149 | 612.4 | 304.8 | 11.8 | 19.7 |
| 54 | 610 x 305 UB 179 | 179 | 620.2 | 307.1 | 14.1 | 23.6 |
| 55 | 610 x 305 UB 238 | 238 | 635.8 | 311.4 | 18.4 | 31.4 |
| 56 | 686 x 254 UB 125 | 125 | 677.9 | 253.0 | 11.7 | 16.2 |
| 57 | 686 x 254 UB 140 | 140 | 683.5 | 253.7 | 12.4 | 19.0 |
| 58 | 686 x 254 UB 152 | 152 | 687.5 | 254.5 | 13.2 | 21.0 |
| 59 | 686 x 254 UB 170 | 170 | 692.9 | 255.8 | 14.5 | 23.7 |
| 60 | 762 x 267 UB 134 | 134 | 750.0 | 264.4 | 12.0 | 25.5 |
| 61 | 762 x 267 UB 147 | 147 | 754.0 | 265.2 | 12.8 | 17.5 |
| 62 | 762 x 267 UB 173 | 173 | 762.2 | 266.7 | 14.3 | 21.6 |
| 63 | 762 x 267 UB 197 | 197 | 769.8 | 268.0 | 15.6 | 25.4 |
| 64 | 838 x 292 UB 176 | 176 | 834.9 | 291.7 | 14.0 | 18.8 |
| 65 | 838 x 292 UB 194 | 194 | 840.7 | 292.4 | 14.7 | 21.7 |
| 66 | 838 x 292 UB 226 | 226 | 850.9 | 293.8 | 16.1 | 26.8 |
| 67 | 914 x 305 UB 201 | 201 | 903.0 | 303.3 | 15.1 | 20.2 |
| 68 | 914 x 305 UB 224 | 224 | 910.1 | 304.1 | 15.9 | 23.9 |
| 69 | 914 x 305 UB 253 | 253 | 918.4 | 305.5 | 17.3 | 27.9 |
| 70 | 914 x 305 UB 289 | 289 | 926.6 | 307.7 | 19.5 | 32.0 |
| 71 | 914 x 419 UB 343 | 343 | 911.8 | 418.5 | 19.4 | 32.0 |
| 72 | 914 x 419 UB 388 | 388 | 921.0 | 420.5 | 21.4 | 36.6 |
Over 800 Trustpilot Reviews and Counting
Our Hassle-Free and Simple 4-Step Process

Free universal steel beams quotation
Planning and design process
Bespoke UB steel production
Fast delivery to London and home counties
Why Choose STEELO For Universal Structural Steel?
- Unrivalled Quality: Our universal steel beams are manufactured using top-grade materials, ensuring utmost durability and strength.
- Precise Engineering: Our advanced engineering capabilities guarantee precise, custom-fit solutions that meet the most demanding construction projects.
- Wide Range of Options: Our extensive range includes other types of structural steel beams, as well as options for steel structures, connections, and finishes.
- Competitive Prices: We always offer exceptional value with competitively priced structural steel fabrication, delivering superior quality without exceeding your budget.
Our Latest Projects






Universal Beams - FAQs
-
What is a universal beam?
A universal beam, also referred to as "UB steel" or "I-beam," is a structural steel component designed for strength and durability in construction projects. Its characteristic I-shaped cross-section features a vertical web and horizontal flanges, which provide excellent resistance under heavy loads.
UB steel beams are extensively used in constructing frameworks, floor supports, and load-bearing walls for both commercial and residential projects. Their robust design makes them a reliable choice for delivering stability and structural integrity in a wide range of applications. -
What is the difference between RSJ and UB steel?
There are distinct differences in design and application between RSJ and UB steel components, in particular:
- RSJ steel beams feature a tapered flange design that was more common in older construction projects
- Universal steel beams feature a superior I-shaped cross-section with parallel flanges, providing greater strength and resistance to bending
-
Are universal steel beams hot rolled?
Yes, universal steel beams are typically manufactured using a hot rolling process. Hot rolling involves heating steel to a high temperature and shaping it through rolling mills.
This process allows the steel to be easily moulded into the precise I-beam shape, with parallel flanges and a vertical web, ensuring structural integrity and accurate dimensions. -
Can a universal steel beam be used as a column?
Yes, a universal steel beam can be used as a column in construction projects, depending on the structural requirements.
It’s essential to consider the following factors when using UB steel as a column:- Potential for buckling
- Load capacity
- Proper alignment
-
How to calculate UB steel sizes?
Calculating the size of a universal steel beam involves assessing several key factors, including:- Load requirements
- Span length
- Type of structure being supported
The beam must be sized to handle the expected weight while maintaining structural integrity and meeting safety standards. Because these calculations require precise measurements and compliance of building regulations, it’s essential to consult a structural engineer. -
Why are Universal Steel Beams Popular in Modern Construction?
Universal steel beams are a popular choice in modern construction due to their enhanced load-bearing capabilities. UB steel beams are ideal for frameworks, floor beams, and load-bearing walls. While RSJs may still be found in refurbishment projects or older structures, universal beams deliver higher performance and precision for both commercial and residential construction needs.