
Order SHS Columns from Steelo
Square Hollow Sections (SHS) are an essential element in construction, offering unmatched stability, precision, and versatility for a wide range of applications. From structural frameworks to architectural designs, SHS steel provides the strength required to meet the demands of modern projects while maintaining a clean, uniform appearance.
Steelo delivers premium-quality SHS steel with fast lead times and competitive pricing to keep your project on track. Backed by an expert team and a dedication to exceptional customer service, we ensure every order meets your specifications and arrives ready for seamless integration into your build.
Contact us today for a bespoke quote tailored to your requirements.
SHS Dimensions (Size & Weight Chart)
| Type | Weight [kg/m] | Height [mm] | Width [mm] | Wall thickness [mm] | |
|---|---|---|---|---|---|
| 01 | 20 x 20 x 2 SHS | 1.1 | 20 | 20 | 2 |
| 02 | 20 x 20 x 2.5 SHS | 1.3 | 20 | 20 | 2.5 |
| 03 | 25 x 25 x 2 SHS | 14 | 25 | 25 | 2 |
| 04 | 25 x 25 x 2.5 SHS | 1.7 | 25 | 25 | 2.5 |
| 05 | 25 x 25 x 3 SHS | 2.0 | 25 | 25 | 3 |
| 06 | 30 x 30 x 2 SHS | 1.7 | 30 | 30 | 2 |
| 07 | 30 x 30 x 2.5 SHS | 2.1 | 30 | 30 | 2.5 |
| 08 | 30 x 30 x 3 SHS | 2.5 | 30 | 30 | 3 |
| 09 | 40 x 40 x 2.5 SHS | 2.9 | 40 | 40 | 2.5 |
| 10 | 40 x 40 x 3 SHS | 3.4 | 40 | 40 | 3 |
| 11 | 40 x 40 x 3.2 SHS | 3.6 | 40 | 40 | 3.2 |
| 12 | 40 x 40 x 3.6 SHS | 4.0 | 40 | 40 | 3.6 |
| 13 | 40 x 40 x 4 SHS | 4.4 | 40 | 40 | 4 |
| 14 | 40 x 40 x 5 SHS | 5.3 | 40 | 40 | 5 |
| 15 | 50 x 50 x 2.5 SHS | 3.7 | 50 | 50 | 2.5 |
| 16 | 50 x 50 x 3 SHS | 4.4 | 50 | 50 | 3 |
| 17 | 50 x 50 x 3.2 SHS | 4.6 | 50 | 50 | 3.2 |
| 18 | 50 x 50 x 3.6 SHS | 5.1 | 50 | 50 | 3.6 |
| 19 | 50 x 50 x 4 SHS | 5.6 | 50 | 50 | 4 |
| 20 | 50 x 50 x 5 SHS | 6.9 | 50 | 50 | 5 |
| 21 | 50 x 50 x 6 SHS | 8.0 | 50 | 50 | 6 |
| 22 | 50 x 50 x 6.3 SHS | 8.3 | 50 | 50 | 6.3 |
| 23 | 60 x 60 x 2.5 SHS | 4.5 | 60 | 60 | 2.5 |
| 24 | 60 x 60 x 3 SHS | 5.3 | 60 | 60 | 3 |
| 25 | 60 x 60 x 3.2 SHS | 5.6 | 60 | 60 | 3.2 |
| 26 | 60 x 60 x 3.6 SHS | 6.3 | 60 | 60 | 3.6 |
| 27 | 60 x 60 x 4 SHS | 6.9 | 60 | 60 | 4 |
| 28 | 60 x 60 x 5 SHS | 8.4 | 60 | 60 | 5 |
| 29 | 60 x 60 x 6 SHS | 9.9 | 60 | 60 | 6 |
| 30 | 60 x 60 x 6.3 SHS | 10.3 | 60 | 60 | 6.3 |
| 31 | 60 x 60 x 8 SHS | 12.5 | 60 | 60 | 8 |
| 32 | 70 x 70 x 3 SHS | 6.2 | 70 | 70 | 3 |
| 33 | 70 x 70 x 3.2 SHS | 6.6 | 70 | 70 | 3.2 |
| 34 | 70 x 70 x 3.6 SHS | 7.4 | 70 | 70 | 3.6 |
| 35 | 70 x 70 x 4 SHS | 8.2 | 70 | 70 | 4 |
| 36 | 70 x 70 x 5 SHS | 10.0 | 70 | 70 | 5 |
| 37 | 70 x 70 x 6 SHS | 11.8 | 70 | 70 | 6 |
| 38 | 70 x 70 x 6.3 SHS | 12.3 | 70 | 70 | 6.3 |
| 39 | 70 x 70 x 8 SHS | 15.0 | 70 | 70 | 8 |
| 40 | 80 x 80 x 3 SHS | 7.2 | 80 | 80 | 3 |
| 41 | 80 x 80 x 3.2 SHS | 7.6 | 80 | 80 | 3.2 |
| 42 | 80 x 80 x 3.6 SHS | 8.5 | 80 | 80 | 3.6 |
| 43 | 80 x 80 x 4 SHS | 9.4 | 80 | 80 | 4 |
| 44 | 80 x 80 x 5 SHS | 11.6 | 80 | 80 | 5 |
| 45 | 80 x 80 x 6 SHS | 13.6 | 80 | 80 | 6 |
| 46 | 80 x 80 x 6.3 SHS | 14.2 | 80 | 80 | 6.3 |
| 47 | 80 x 80 x 8 SHS | 17.8 | 80 | 80 | 8 |
| 48 | 90 x 90 x 5 SHS | 13.1 | 90 | 90 | 5 |
| 49 | 90 x 90 x 6 SHS | 15.5 | 90 | 90 | 6 |
| 50 | 90 x 90 x 6.3 SHS | 16.2 | 90 | 90 | 6.3 |
| 51 | 90 x 90 x 8 SHS | 20.1 | 90 | 90 | 8 |
| 52 | 100 x 100 x 3.6 SHS | 10.8 | 100 | 100 | 3.6 |
| 53 | 100 x 100 x 4 SHS | 11.9 | 100 | 100 | 4 |
| 54 | 100 x 100 x 5 SHS | 14.7 | 100 | 100 | 5 |
| 55 | 100 x 100 x 6 SHS | 17.4 | 100 | 100 | 6 |
| 56 | 100 x 100 x 6.3 SHS | 18.2 | 100 | 100 | 6.3 |
| 57 | 100 x 100 x 8 SHS | 22.6 | 100 | 100 | 8 |
| 58 | 100 x 100 x 10 SHS | 27.4 | 100 | 100 | 10 |
| 59 | 120 x 120 x 4 SHS | 14.4 | 120 | 120 | 4 |
| 60 | 120 x 120 x 5 SHS | 18.0 | 120 | 120 | 5 |
| 61 | 120 x 120 x 6 SHS | 21.2 | 120 | 120 | 6 |
| 62 | 120 x 120 x 6.3 SHS | 22.2 | 120 | 120 | 6.3 |
| 63 | 120 x 120 x 8 SHS | 27.6 | 120 | 120 | 8 |
| 64 | 120 x 120 x 10 SHS | 33.7 | 120 | 120 | 10 |
| 65 | 120 x 120 x 12 SHS | 39.5 | 120 | 120 | 12 |
| 66 | 120 x 120 x 12.5 SHS | 40.9 | 120 | 120 | 12.5 |
| 67 | 140 x 140 x 5 SHS | 21.0 | 140 | 140 | 5 |
| 68 | 140 x 140 x 6 SHS | 24.9 | 140 | 140 | 6 |
| 69 | 140 x 140 x 6.3 SHS | 26.1 | 140 | 140 | 6.3 |
| 70 | 140 x 140 x 8 SHS | 32.6 | 140 | 140 | 8 |
| 71 | 140 x 140 x 10 SHS | 40.0 | 140 | 140 | 10 |
| 72 | 140 x 140 x 12 SHS | 47.0 | 140 | 140 | 12 |
| 73 | 140 x 140 x 12.5 SHS | 48.7 | 140 | 140 | 12.5 |
| 74 | 150 x 150 x 5 SHS | 22.6 | 150 | 150 | 5 |
| 75 | 150 x 150 x 6 SHS | 26.8 | 150 | 150 | 6 |
| 76 | 150 x 150 x 6.3 SHS | 28.1 | 150 | 150 | 6.3 |
| 77 | 150 x 150 x 8 SHS | 35.1 | 150 | 150 | 8 |
| 78 | 150 x 150 x 10 SHS | 43.1 | 150 | 150 | 10 |
| 79 | 150 x 150 x 12 SHS | 50.8 | 150 | 150 | 12 |
| 80 | 150 x 150 x 12.5 SHS | 52.7 | 150 | 150 | 12.5 |
| 81 | 150 x 150 x 16 SHS | 65.2 | 150 | 150 | 16 |
| 82 | 160 x 160 x 5 SHS | 24.1 | 160 | 160 | 5 |
| 83 | 160 x 160 x 6 SHS | 28.7 | 160 | 160 | 6 |
| 84 | 160 x 160 x 6.3 SHS | 30.1 | 160 | 160 | 6.3 |
| 85 | 160 x 160 x 8 SHS | 37.6 | 160 | 160 | 8 |
| 86 | 160 x 160 x 10 SHS | 46.3 | 160 | 160 | 10 |
| 87 | 160 x 160 x 12 SHS | 54.6 | 160 | 160 | 12 |
| 88 | 160 x 160 x 12.5 SHS | 56.6 | 160 | 160 | 12.5 |
| 89 | 160 x 160 x 16 SHS | 70.2 | 160 | 160 | 16 |
| 90 | 180 x 180 x 5 SHS | 27.3 | 180 | 180 | 5 |
| 91 | 180 x 180 x 6 SHS | 32.5 | 180 | 180 | 6 |
| 92 | 180 x 180 x 6.3 SHS | 34.0 | 180 | 180 | 6.3 |
| 93 | 180 x 180 x 8 SHS | 42.7 | 180 | 180 | 8 |
| 94 | 180 x 180 x 10 SHS | 52.5 | 180 | 180 | 10 |
| 95 | 180 x 180 x 12 SHS | 62.1 | 180 | 180 | 12 |
| 96 | 180 x 180 x 12.5 SHS | 64.4 | 180 | 180 | 12.5 |
| 97 | 180 x 180 x 16 SHS | 80.2 | 180 | 180 | 16 |
| 98 | 200 x 200 x 5 SHS | 30.4 | 200 | 200 | 5 |
| 99 | 200 x 200 x 6 SHS | 36.2 | 200 | 200 | 6 |
| 100 | 200 x 200 x 6.3 SHS | 38.0 | 200 | 200 | 6.3 |
| 101 | 200 x 200 x 8 SHS | 47.7 | 200 | 200 | 8 |
| 102 | 200 x 200 x 10 SHS | 58.8 | 200 | 200 | 10 |
| 103 | 200 x 200 x 12 SHS | 69.6 | 200 | 200 | 12 |
| 104 | 200 x 200 x 12.5 SHS | 72.3 | 200 | 200 | 12.5 |
| 105 | 200 x 200 x 16 SHS | 90.3 | 200 | 200 | 16 |
| 106 | 220 x 220 x 6 SHS | 40.0 | 220 | 220 | 6 |
| 107 | 220 x 220 x 6.3 SHS | 41.9 | 220 | 220 | 6.3 |
| 108 | 220 x 220 x 8 SHS | 52.7 | 220 | 220 | 8 |
| 109 | 220 x 220 x 10 SHS | 65.1 | 220 | 220 | 10 |
| 110 | 220 x 220 x 12 SHS | 77.2 | 220 | 220 | 12 |
| 111 | 220 x 220 x 12.5 SHS | 80.1 | 220 | 220 | 12.5 |
| 112 | 220 x 220 x 16 SHS | 100.0 | 220 | 220 | 16 |
| 113 | 250 x 250 x 5 SHS | 38.3 | 250 | 250 | 5 |
| 114 | 250 x 250 x 6 SHS | 45.7 | 250 | 250 | 6 |
| 115 | 250 x 250 x 6.3 SHS | 47.9 | 250 | 250 | 6.3 |
| 116 | 250 x 250 x 8 SHS | 60.3 | 250 | 250 | 8 |
| 117 | 250 x 250 x 10 SHS | 74.5 | 250 | 250 | 10 |
| 118 | 250 x 250 x 12 SHS | 88.5 | 250 | 250 | 12 |
| 119 | 250 x 250 x 12.5 SHS | 91.9 | 250 | 250 | 12.5 |
| 120 | 250 x 250 x 16 SHS | 115.0 | 250 | 250 | 16 |
| 121 | 260 x 260 x 6 SHS | 47.6 | 260 | 260 | 6 |
| 122 | 260 x 260 x 6.3 SHS | 49.9 | 260 | 260 | 6.3 |
| 123 | 260 x 260 x 8 SHS | 62.8 | 260 | 260 | 8 |
| 124 | 260 x 260 x 10 SHS | 77.7 | 260 | 260 | 10 |
| 125 | 260 x 260 x 12 SHS | 92.2 | 260 | 260 | 12 |
| 126 | 260 x 260 x 12.5 SHS | 95.8 | 260 | 260 | 12.5 |
| 127 | 260 x 260 x 16 SHS | 120.0 | 260 | 260 | 16 |
| 128 | 300 x 300 x 6 SHS | 55.1 | 300 | 300 | 6 |
| 129 | 300 x 300 x 6.3 SHS | 57.8 | 300 | 300 | 6.3 |
| 130 | 300 x 300 x 8 SHS | 72.8 | 300 | 300 | 8 |
| 131 | 300 x 300 x 10 SHS | 90.2 | 300 | 300 | 10 |
| 132 | 300 x 300 x 12 SHS | 107.0 | 300 | 300 | 12 |
| 133 | 300 x 300 x 12.5 SHS | 112.0 | 300 | 300 | 12.5 |
| 134 | 300 x 300 x 16 SHS | 141.0 | 300 | 300 | 16 |
| 135 | 350 x 350 x 8 SHS | 85.4 | 350 | 350 | 8 |
| 136 | 350 x 350 x 10 SHS | 106.0 | 350 | 350 | 10 |
| 137 | 350 x 350 x 12 SHS | 126.0 | 350 | 350 | 12 |
| 138 | 350 x 350 x 12.5 SHS | 131.0 | 350 | 350 | 12.5 |
| 139 | 350 x 350 x 16 SHS | 166.0 | 350 | 350 | 16 |
| 140 | 400 x 400 x 8 SHS | 97.9 | 400 | 400 | 8 |
| 141 | 400 x 400 x 10 SHS | 122.0 | 400 | 400 | 10 |
| 142 | 400 x 400 x 12 SHS | 145.0 | 400 | 400 | 12 |
| 143 | 400 x 400 x 12.5 SHS | 151.0 | 400 | 400 | 12.5 |
| 144 | 400 x 400 x 16 SHS | 191.0 | 400 | 400 | 16 |
| 145 | 400 x 400 x 20 SHS | 235.0 | 400 | 400 | 20 |
ExpandCollapse
Over 800 Trustpilot Reviews and Counting
Don’t take our word for it. We’re rated ‘Excellent’ by our clients due to our high quality service, professionalism and customer service.
Our Hassle Free and Simple 4 Step Process

1
100% free SHS columns quotation
Get started quickly with our free, no-obligation quotation service, offering transparent pricing and expert advice tailored to your project needs.
2
Planning and design process
Work with our skilled team to refine your plans, ensuring your square hollow sections are engineered for precision and maximum efficiency.
3
Bespoke SHS steel production
Your SHS steel components are custom-fabricated to the highest standards, guaranteeing quality and accuracy for your construction project.
4
Fast delivery to London and home counties
Benefit from fast delivery straight to your site, ensuring you stay on schedule with minimum hassle. We call it “On-site, On-time, Every-time”.
Our Latest Projects
Explore our some of our recent steel beam projects, showcasing the exceptional quality, precision, and versatility we bring to every build. From complex structures to simple configurations, you can count on the experienced Steelo team.






Square Hollow Sections - FAQs
Below are the most common questions sent to our team about SHS steel.
-
What does SHS stand for in steel?
SHS stands for Square Hollow Section, a type of structural steel with a square cross-section. This design provides uniform strength and clean lines, making SHS sections ideal for construction projects requiring both structural integrity and aesthetic appeal.
Commonly used in frameworks, columns, and architectural designs, SHS steel offers excellent load-bearing capacity and resistance to twisting. -
How are SHS columns measured?
SHS columns are measured by their external width, height, wall thickness, and length. The square shape ensures the width and height are identical, and these dimensions, alongside the wall thickness, are typically recorded in millimetres.
For further guidance on dimensions and weights, refer to the CHS size and weight chart available on this page. This additional resource can help ensure your project specifications are met with precision and ease. -
What’s the difference between RHS and SHS steel?
RHS and SHS steel primarily differ in their cross-sectional shapes. RHS has a rectangular profile, offering a greater moment of inertia, making it ideal for use in beams and horizontal structures.
SHS, with its square profile, provides uniform strength in all directions, making it suitable for columns, frameworks, and architectural features.
Both types are versatile and reliable, but the choice between RHS and SHS depends on the specific structural and design needs of your project.
Get in touch
Request A Quote
If you're looking for a price, simply drop us the basic project information and one of our quotation team will assist you quickly and efficiently.