
Order RHS Steel from Steelo
Rectangular Hollow Sections (RHS) are a reliable choice for both structural integrity and design flexibility in construction projects. From load-bearing frameworks to aesthetic architectural features, RHS steel delivers the durability and precision required to meet demanding specifications while ensuring a clean, functional appearance.
Steelo offers premium RHS steel with swift delivery and competitive pricing to keep your projects on schedule. Supported by a knowledgeable team and exceptional customer service, we make sourcing high-quality RHS steel effortless.
Contact us today for a no-obligation quotation.
RHS Beam Dimensions (Size & Weight Chart)
| Type | Weight [kg/m] | Height [mm] | Width [mm] | Wall thickness [mm] | |
|---|---|---|---|---|---|
| 01 | 50 x 25 x 2.5 RHS | 2.7 | 50 | 25 | 2.5 |
| 02 | 50 x 25 x 2.5 RHS | 2.7 | 50 | 25 | 2.5 |
| 03 | 50 x 25 x 3 RHS | 3.2 | 50 | 25 | 3 |
| 04 | 50 x 30 x 2.5 RHS | 2.9 | 50 | 30 | 2.5 |
| 05 | 50 x 30 x 3 RHS | 3.4 | 50 | 30 | 3 |
| 06 | 50 x 30 x 3.2 RHS | 3.6 | 50 | 30 | 3.2 |
| 07 | 50 x 30 x 3.6 RHS | 4.0 | 50 | 30 | 3.6 |
| 08 | 50 x 30 x 4 RHS | 4.4 | 50 | 30 | 4 |
| 09 | 50 x 30 x 5 RHS | 5.3 | 50 | 30 | 5 |
| 10 | 60 x 40 x 2.5 RHS | 3.7 | 60 | 40 | 2.5 |
| 11 | 60 x 40 x 3 RHS | 4.4 | 60 | 40 | 3 |
| 12 | 60 x 40 x 3.2 RHS | 4.6 | 60 | 40 | 3.2 |
| 13 | 60 x 40 x 3.6 RHS | 5.1 | 60 | 40 | 3.6 |
| 14 | 60 x 40 x 4 RHS | 5.6 | 60 | 40 | 4 |
| 15 | 60 x 40 x 5 RHS | 6.9 | 60 | 40 | 5 |
| 16 | 60 x 40 x 6 RHS | 8.0 | 60 | 40 | 6 |
| 17 | 60 x 40 x 6.3 RHS | 8.3 | 60 | 40 | 6.3 |
| 18 | 80 x 40 x 3 RHS | 5.3 | 80 | 40 | 3 |
| 19 | 80 x 40 x 3.2 RHS | 5.6 | 80 | 40 | 3.2 |
| 20 | 80 x 40 x 3.6 RHS | 6.3 | 80 | 40 | 3.6 |
| 21 | 80 x 40 x 4 RHS | 6.9 | 80 | 40 | 4 |
| 22 | 80 x 40 x 5 RHS | 8.4 | 80 | 40 | 5 |
| 23 | 80 x 40 x 6 RHS | 9.9 | 80 | 40 | 6 |
| 24 | 80 x 40 x 6.3 RHS | 10.3 | 80 | 40 | 6.3 |
| 25 | 80 x 40 x 8 RHS | 12.5 | 80 | 40 | 8 |
| 26 | 90 x 50 x 3 RHS | 6.2 | 90 | 50 | 3 |
| 27 | 90 x 50 x 3.2 RHS | 6.6 | 90 | 50 | 3.2 |
| 28 | 90 x 50 x 3.6 RHS | 7.4 | 90 | 50 | 3.6 |
| 29 | 90 x 50 x 4 RHS | 8.2 | 90 | 50 | 4 |
| 30 | 90 x 50 x 5 RHS | 10.0 | 90 | 50 | 5 |
| 31 | 90 x 50 x 6 RHS | 11.8 | 90 | 50 | 6 |
| 32 | 90 x 50 x 6.3 RHS | 12.3 | 90 | 50 | 6.3 |
| 33 | 90 x 50 x 8 RHS | 15.0 | 90 | 50 | 8 |
| 34 | 100 x 50 x 3 RHS | 6.7 | 100 | 50 | 3 |
| 35 | 100 x 50 x 3.2 RHS | 7.1 | 100 | 50 | 3.2 |
| 36 | 100 x 50 x 3.6 RHS | 8.0 | 100 | 50 | 3.6 |
| 37 | 100 x 50 x 4 RHS | 8.8 | 100 | 50 | 4 |
| 38 | 100 x 50 x 5 RHS | 10.8 | 100 | 50 | 5 |
| 39 | 100 x 50 x 6 RHS | 12.7 | 100 | 50 | 6 |
| 40 | 100 x 50 x 6.3 RHS | 13.3 | 100 | 50 | 6.3 |
| 41 | 100 x 50 x 8 RHS | 16.3 | 100 | 50 | 8 |
| 42 | 100 x 60 x 3 RHS | 7.2 | 100 | 60 | 3 |
| 42 | 100 x 60 x 3.2 RHS | 7.6 | 100 | 60 | 3.2 |
| 43 | 100 x 60 x 3.6 RHS | 8.5 | 100 | 60 | 3.6 |
| 44 | 100 x 60 x 4 RHS | 9.4 | 100 | 60 | 4 |
| 45 | 100 x 60 x 5 RHS | 11.6 | 100 | 60 | 5 |
| 46 | 100 x 60 x 6 RHS | 13.6 | 100 | 60 | 6 |
| 47 | 100 x 60 x 6.3 RHS | 14.2 | 100 | 60 | 6.3 |
| 48 | 100 x 60 x 8 RHS | 17.5 | 100 | 60 | 8 |
| 49 | 120 x 60 x 3.6 RHS | 9.7 | 120 | 60 | 3.6 |
| 50 | 120 x 60 x 4 RHS | 10.7 | 120 | 60 | 4 |
| 51 | 120 x 60 x 5 RHS | 13.1 | 120 | 60 | 5 |
| 52 | 120 x 60 x 6 RHS | 15.5 | 120 | 60 | 6 |
| 53 | 120 x 60 x 6.3 RHS | 16.2 | 120 | 60 | 6.3 |
| 54 | 120 x 60 x 8 RHS | 20.1 | 120 | 60 | 8 |
| 55 | 120 x 60 x 10 RHS | 24.6 | 120 | 60 | 10 |
| 56 | 120 x 80 x 3.6 RHS | 10.8 | 120 | 80 | 3.6 |
| 57 | 120 x 80 x 4 RHS | 11.9 | 120 | 80 | 4 |
| 58 | 120 x 80 x 5 RHS | 14.7 | 120 | 80 | 5 |
| 59 | 120 x 80 x 6 RHS | 17.4 | 120 | 80 | 6 |
| 60 | 120 x 80 x 6.3 RHS | 18.2 | 120 | 80 | 6.3 |
| 61 | 120 x 80 x 8 RHS | 22.6 | 120 | 80 | 8 |
| 62 | 120 x 80 x 10 RHS | 27.4 | 120 | 80 | 10 |
| 63 | 140 x 80 x 4 RHS | 13.2 | 140 | 80 | 4 |
| 64 | 140 x 80 x 5 RHS | 16.3 | 140 | 80 | 5 |
| 65 | 140 x 80 x 6 RHS | 19.3 | 140 | 80 | 6 |
| 66 | 140 x 80 x 6.3 RHS | 20.2 | 140 | 80 | 6.3 |
| 67 | 140 x 80 x 8 RHS | 25.1 | 140 | 80 | 8 |
| 68 | 140 x 80 x 10 RHS | 30.6 | 140 | 80 | 10 |
| 69 | 150 x 100 x 4 RHS | 15.1 | 150 | 100 | 4 |
| 70 | 150 x 100 x 5 RHS | 18.6 | 150 | 100 | 5 |
| 71 | 150 x 100 x 6 RHS | 22.1 | 150 | 100 | 6 |
| 72 | 150 x 100 x 6.3 RHS | 23.1 | 150 | 100 | 6.3 |
| 73 | 150 x 100 x 8 RHS | 28.9 | 150 | 100 | 8 |
| 74 | 150 x 100 x 10 RHS | 35.3 | 150 | 100 | 10 |
| 75 | 150 x 100 x 12 RHS | 41.4 | 150 | 100 | 12 |
| 76 | 150 x 100 x 12.5 RHS | 42.8 | 150 | 100 | 12.5 |
| 77 | 160 x 80 x 4 RHS | 14.4 | 160 | 80 | 4 |
| 78 | 160 x 80 x 5 RHS | 17.8 | 160 | 80 | 5 |
| 79 | 160 x 80 x 6 RHS | 21.2 | 160 | 80 | 6 |
| 80 | 160 x 80 x 6.3 RHS | 22.2 | 160 | 80 | 6.3 |
| 81 | 160 x 80 x 8 RHS | 27.6 | 160 | 80 | 8 |
| 82 | 160 x 80 x 10 RHS | 33.7 | 160 | 80 | 10 |
| 83 | 160 x 80 x 12 RHS | 39.5 | 160 | 80 | 12 |
| 84 | 160 x 80 x 12.5 RHS | 40.9 | |160 | 80 | 12.5 |
| 85 | 180 x 100 x 4 RHS | 16.9 | 180 | 100 | 4 |
| 86 | 180 x 100 x 5 RHS | 21.0 | 180 | 100 | 5 |
| 87 | 180 x 100 x 6 RHS | 24.9 | 180 | 100 | 6 |
| 88 | 180 x 100 x 6.3 RHS | 26.1 | 180 | 100 | 6.3 |
| 89 | 180 x 100 x 8 RHS | 32.6 | 180 | 100 | 8 |
| 90 | 180 x 100 x 10 RHS | 40.0 | 180 | 100 | 10 |
| 91 | 180 x 100 x 12 RHS | 47.0 | 180 | 100 | 12 |
| 92 | 180 x 100 x 12.5 RHS | 48.7 | 180 | 100 | 12.5 |
| 93 | 200 x 100 x 4 RHS | 18.1 | 200 | 100 | 4 |
| 94 | 200 x 100 x 5 RHS | 22.6 | 200 | 100 | 5 |
| 95 | 200 x 100 x 6 RHS | 26.8 | 200 | 100 | 6 |
| 96 | 200 x 100 x 6.3 RHS | 28.1 | 200 | 100 | 6.3 |
| 97 | 200 x 100 x 8 RHS | 35.1 | 200 | 100 | 8 |
| 98 | 200 x 100 x 10 RHS | 43.1 | 200 | 100 | 10 |
| 99 | 200 x 100 x 12 RHS | 50.8 | 200 | 100 | 12 |
| 100 | 200 x 100 x 12.5 RHS | 52.7 | 200 | 100 | 12.5 |
| 101 | 200 x 100 x 16 RHS | 65.2 | 200 | 100 | 16 |
| 102 | 200 x 120 x 6 RHS | 28.7 | 200 | 120 | 6 |
| 103 | 200 x 120 x 6.3 RHS | 29.9 | 200 | 120 | 6.3 |
| 104 | 200 x 120 x 8 RHS | 37.3 | 200 | 120 | 8 |
| 105 | 200 x 120 x 10 RHS | 45.9 | 200 | 120 | 10 |
| 106 | 200 x 120 x 12 RHS | 54.5 | 200 | 120 | 12 |
| 107 | 200 x 120 x 12.5 RHS | 55.7 | 200 | 120 | 12.5 |
| 108 | 250 x 150 x 5 RHS | 30.4 | 250 | 150 | 5 |
| 109 | 250 x 150 x 6 RHS | 36.2 | 250 | 150 | 6 |
| 110 | 250 x 150 x 6.3 RHS | 38.0 | |250 | 150 | 6.3 |
| 111 | 250 x 150 x 8 RHS | 47.7 | 250 | 150 | 8 |
| 112 | 250 x 150 x 10 RHS | 58.8 | 250 | 150 | 10 |
| 113 | 250 x 150 x 12 RHS | 69.6 | 250 | 150 | 12 |
| 114 | 250 x 150 x 12.5 RHS | 72.3 | 250 | 150 | 12.5 |
| 115 | 250 x 150 x 16 RHS | 90.3 | 250 | 150 | 16 |
| 116 | 260 x 180 x 6 RHS | 40.0 | 260 | 180 | 6 |
| 117 | 260 x 180 x 6.3 RHS | 41.9 | 260 | 180 | 6.3 |
| 118 | 260 x 180 x 8 RHS | 52.7 | 260 | 180 | 8 |
| 119 | 260 x 180 x 10 RHS | 65.1 | 260 | 180 | 10 |
| 120 | 260 x 180 x 12 RHS | 77.2 | 260 | 180 | 12 |
| 121 | 260 x 180 x 12.5 RHS | 80.1 | 260 | 180 | 12.5 |
| 122 | 260 x 180 x 16 RHS | 100.0 | 260 | 180 | 16 |
| 123 | 300 x 200 x 5 RHS | 38.3 | 300 | 200 | 5 |
| 124 | 300 x 200 x 6 RHS | 45.7 | 300 | 200 | 6 |
| 125 | 300 x 200 x 6.3 RHS | 47.9 | 300 | 200 | 6.3 |
| 126 | 300 x 200 x 8 RHS | 60.3 | 300 | 200 | 8 |
| 127 | 300 x 200 x 10 RHS | 74.5 | 300 | 200 | 10 |
| 128 | 300 x 200 x 12 RHS | 88.5 | 300 | 200 | 12 |
| 129 | 300 x 200 x 12.5 RHS | 91.9 | 300 | 200 | 12.5 |
| 130 | 300 x 200 x 16 RHS | 115.0 | 300 | 200 | 16 |
| 131 | 350 x 250 x 6 RHS | 55.1 | 350 | 250 | 6 |
| 130 | 350 x 250 x 6.3 RHS | 57.8 | 350 | 250 | 6.3 |
| 131 | 350 x 250 x 8 RHS | 72.8 | 350 | 250 | 8 |
| 132 | 350 x 250 x 10 RHS | 90.2 | 350 | 250 | 10 |
| 133 | 350 x 250 x 12 RHS | 107.0 | |350 | 250 | 12 |
| 134 | 350 x 250 x 12.5 RHS | 112.0 | 350 | 250 | 12.5 |
| 135 | 350 x 250 x 16 RHS | 141.0 | 350 | 250 | 16 |
| 136 | 400 x 200 x 6 RHS | 55.1 | 400 | 200 | 6 |
| 137 | 400 x 200 x 6.3 RHS | 57.8 | 400 | 200 | 6.3 |
| 138 | 400 x 200 x 8 RHS | 72.8 | 400 | 200 | 8 |
| 139 | 400 x 200 x 10 RHS | 90.2 | 400 | 200 | 10 |
| 140 | 400 x 200 x 12 RHS | 107.0 | 400 | 200 | 12 |
| 141 | 400 x 200 x 12.5 RHS | 112.0 | 400 | 200 | 12.5 |
| 142 | 400 x 200 x 16 RHS | 141.0 | 400 | 200 | 16 |
| 143 | 450 x 250 x 8 RHS | 85.4 | 450 | 250 | 8 |
| 144 | 450 x 250 x 10 RHS | 106.0 | 450 | 250 | 10 |
| 145 | 450 x 250 x 12 RHS | 126.0 | 450 | 250 | 12 |
| 146 | 450 x 250 x 12.5 RHS | 131.0 | 450 | 250 | 12.5 |
| 147 | 450 x 250 x 16 RHS | 166.0 | 450 | 250 | 16 |
| 148 | 500 x 300 x 8 RHS | 97.9 | 500 | 300 | 8 |
| 149 | 500 x 300 x 10 RHS | 122.0 | 500 | 300 | 10 |
| 150 | 500 x 300 x 12 RHS | 145.0 | 500 | 300 | 12 |
| 151 | 500 x 300 x 12.5 RHS | 151.0 | 500 | 300 | 12.5 |
| 152 | 500 x 300 x 16 RHS | 191.0 | 500 | 300 | 16 |
| 153 | 500 x 300 x 20 RHS | 235.0 | 500 | 300 | 20 |
ExpandCollapse
Over 800 Trustpilot Reviews and Counting
Don’t take our word for it. We’re rated ‘Excellent’ by our clients due to our high quality service, professionalism and customer service.
Our Hassle Free and Simple 4 Step Process

1
Free RHS steel beams quotation
Get started quickly with our free, no-obligation quotation service, offering transparent pricing and expert advice tailored to your project needs.
2
Planning and design process
Work with our skilled team to refine your plans, ensuring your rectangular hollow sections are engineered for precision and maximum efficiency.
3
Bespoke RHS steel beams production
Your RHS steel are custom-fabricated to the highest standards, guaranteeing quality and accuracy for your construction project.
4
Fast delivery to London and home counties
Benefit from fast delivery straight to your site, ensuring you stay on schedule with minimum hassle. We call it “On-site, On-time, Every-time”.
Our Latest Projects
Explore our some of our recent steel beam projects, showcasing the exceptional quality, precision, and versatility we bring to every build. From complex structures to simple configurations, you can count on the experienced Steelo team.






Rectangular Hollow Sections - FAQs
Below are the most common questions sent to our team about RHS steel beams.
-
What does RHS stand for in steel?
RHS stands for Rectangular Hollow Section, a type of structural steel with a rectangular cross-section. This design offers greater flexibility for load distribution, making it suitable for beams, columns, and bracing applications.
RHS steel is widely used in construction due to its excellent strength-to-weight ratio and ease of fabrication. Its rectangular profile is particularly advantageous for structures requiring high stability and efficient space utilisation. -
What is RHS steel used for?
RHS steel is widely used in construction for its strength, versatility, and efficient design. Common applications include beams, columns, and bracing in structural frameworks, where its rectangular shape provides excellent load distribution and stability. -
How are RHS sections measured?
Rectangular Hollow Sections are measured by their external width, height, wall thickness, and length. The rectangular profile requires precise measurement of both width and height, recorded in millimetres, along with wall thickness for accurate specifications. Tools like callipers or tape measures are commonly used to ensure precision.
For a comprehensive overview of sizes and weights, refer to the RHS dimension table available on this page. This resource provides detailed insights to help you select the right specifications for your construction project. -
How to calculate the rectangular hollow section?
To calculate a Rectangular Hollow Section (RHS), measure its external width, height, and wall thickness, all in millimetres. These values are essential for determining the cross-sectional area and weight, which are critical for structural analysis in construction projects.
For precise calculations, you can apply standard formulas to assess additional properties such as bending strength or moment of inertia. These measurements ensure the RHS meets the specific demands of your project and supports accurate planning.
Get in touch
Request A Quote
If you're looking for a price, simply drop us the basic project information and one of our quotation team will assist you quickly and efficiently.